| Metric | Value |
|---|---|
| Total Capital Deployed | R240 million |
| Value of Security | R548 million |
| Deals in Pipeline | R684 million |
| Total SMEs Funded | 30 |
| Economic Sectors Covered | 19 |
| Average Loan Size | R5.57 million |
| Largest Loan Issued | R30 million |
| Assets Under Management | R326 million |
| Impact Metric | Value |
|---|---|
| Jobs Supported | 884 |
| Jobs Created | 471 |
| Funding to Female-Led SMEs | R51 million |
| Women Empowerment Discount | Up to 25% on borrowing rates |
| Cost of Supporting 1 Job | R271,149 |
| Cost of Creating 1 Job | R420,518 |
This opportunity is already listed and available for trading on the Johannesburg Stock Exchange (JSE) and A2X. You can invest directly using any JSE-connected broker, including but not limited to EasyEquities, Standard Bank Online Share Trading etc. Just search the relevant share code and invest like you would in any other listed product.
If you’re investing a substantial amount and can’t find enough available shares on the market, fill out the form below—we’ll contact you directly to help facilitate your investment.